Kamis 17/9/20 | Kamis 17/9/2023:30 | | Burnley FCBurnleyBurnleyBUR | 11 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Senin 21/9/20 | Senin 21/9/2001:00 | | Leicester City FCLeicester CityLeicesterLEI | 42 | Burnley FCBurnleyBurnleyBUR | | |
Kamis 24/9/20 | Kamis 24/9/2001:00 | | MillwallMillwallMillwall | 02 | Burnley FCBurnleyBurnleyBUR | | |
Minggu 27/9/20 | Minggu 27/9/2002:00 | | Burnley FCBurnleyBurnleyBUR | 01 | Southampton FCSouthamptonSotonSOU | | |
Kamis 1/10/20 | Kamis 1/10/2001:00 | | Burnley FCBurnleyBurnleyBUR | 03 | Manchester City FCManchester CityM. CityMCI | | |
Minggu 4/10/20 | Minggu 4/10/2002:00 | | Newcastle United FCNewcastle UnitedNewcastleNEW | 31 | Burnley FCBurnleyBurnleyBUR | | |
Senin 19/10/20 | Senin 19/10/2023:30 | | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | 00 | Burnley FCBurnleyBurnleyBUR | | |
Selasa 27/10/20 | Selasa 27/10/2003:00 | | Burnley FCBurnleyBurnleyBUR | 01 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Sabtu 31/10/20 | Sabtu 31/10/2022:00 | | Burnley FCBurnleyBurnleyBUR | 03 | Chelsea FCChelseaChelseaCHE | | |
Sabtu 7/11/20 | Sabtu 7/11/2000:30 | | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | 00 | Burnley FCBurnleyBurnleyBUR | | |
Selasa 24/11/20 | Selasa 24/11/2000:30 | | Burnley FCBurnleyBurnleyBUR | 10 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Sabtu 28/11/20 | Sabtu 28/11/2022:00 | | Manchester City FCManchester CityM. CityMCI | 50 | Burnley FCBurnleyBurnleyBUR | | |
Sabtu 5/12/20 | Sabtu 5/12/2019:30 | | Burnley FCBurnleyBurnleyBUR | 11 | Everton FCEvertonEvertonEVE | | |
Senin 14/12/20 | Senin 14/12/2002:15 | | Arsenal FCArsenalArsenalARS | 01 | Burnley FCBurnleyBurnleyBUR | | |
Jumat 18/12/20 | Jumat 18/12/2001:00 | | Aston Villa FCAston VillaVillaAVL | 00 | Burnley FCBurnleyBurnleyBUR | | |
Selasa 22/12/20 | Selasa 22/12/2000:30 | | Burnley FCBurnleyBurnleyBUR | 21 | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | | |
Minggu 27/12/20 | Minggu 27/12/2019:00 | | Leeds United FCLeeds UnitedLeedsLEE | 10 | Burnley FCBurnleyBurnleyBUR | | |
Rabu 30/12/20 | Rabu 30/12/2001:00 | | Burnley FCBurnleyBurnleyBUR | 10 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Sabtu 9/1/21 | Sabtu 9/1/2122:00 | | Burnley FCBurnleyBurnleyBUR | 11 | Milton Keynes Dons FCMilton Keynes DonsMK DonsMKD | | |
Rabu 13/1/21 | Rabu 13/1/2103:15 | | Burnley FCBurnleyBurnleyBUR | 01 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Sabtu 16/1/21 | Sabtu 16/1/2122:00 | | West Ham United FCWest Ham UnitedWest HamWHU | 10 | Burnley FCBurnleyBurnleyBUR | | |
Jumat 22/1/21 | Jumat 22/1/2103:00 | | Liverpool FCLiverpoolLiverpoolLIV | 01 | Burnley FCBurnleyBurnleyBUR | | |
Minggu 24/1/21 | Minggu 24/1/2121:30 | | Fulham FCFulhamFulhamFUL | 03 | Burnley FCBurnleyBurnleyBUR | | |
Kamis 28/1/21 | Kamis 28/1/2101:00 | | Burnley FCBurnleyBurnleyBUR | 32 | Aston Villa FCAston VillaVillaAVL | | |
Minggu 31/1/21 | Minggu 31/1/2119:00 | | Chelsea FCChelseaChelseaCHE | 20 | Burnley FCBurnleyBurnleyBUR | | |
Kamis 4/2/21 | Kamis 4/2/2101:00 | | Burnley FCBurnleyBurnleyBUR | 02 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 6/2/21 | Sabtu 6/2/2122:00 | | Burnley FCBurnleyBurnleyBUR | 11 | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | | |
Rabu 10/2/21 | Rabu 10/2/2100:30 | | Burnley FCBurnleyBurnleyBUR | 02 | AFC BournemouthBournemouthBournmthBOU | | |
Sabtu 13/2/21 | Sabtu 13/2/2122:00 | | Crystal Palace FCCrystal PalaceCrystalCRY | 03 | Burnley FCBurnleyBurnleyBUR | | |
Rabu 17/2/21 | Rabu 17/2/2118:00 | | Burnley FCBurnleyBurnleyBUR | 11 | Fulham FCFulhamFulhamFUL | | |
Sabtu 20/2/21 | Sabtu 20/2/2122:00 | | Burnley FCBurnleyBurnleyBUR | 00 | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | | |
Minggu 28/2/21 | Minggu 28/2/2121:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 40 | Burnley FCBurnleyBurnleyBUR | | |
Kamis 4/3/21 | Kamis 4/3/2101:00 | | Burnley FCBurnleyBurnleyBUR | 11 | Leicester City FCLeicester CityLeicesterLEI | | |
Sabtu 6/3/21 | Sabtu 6/3/2119:30 | | Burnley FCBurnleyBurnleyBUR | 11 | Arsenal FCArsenalArsenalARS | | |
Minggu 14/3/21 | Minggu 14/3/2100:30 | | Everton FCEvertonEvertonEVE | 12 | Burnley FCBurnleyBurnleyBUR | | |
Minggu 4/4/21 | Minggu 4/4/2118:00 | | Southampton FCSouthamptonSotonSOU | 32 | Burnley FCBurnleyBurnleyBUR | | |
Minggu 11/4/21 | Minggu 11/4/2118:00 | | Burnley FCBurnleyBurnleyBUR | 12 | Newcastle United FCNewcastle UnitedNewcastleNEW | | |
Minggu 18/4/21 | Minggu 18/4/2122:00 | | Manchester United FCManchester UnitedM. UnitedMUN | 31 | Burnley FCBurnleyBurnleyBUR | | |
Minggu 25/4/21 | Minggu 25/4/2118:00 | | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 04 | Burnley FCBurnleyBurnleyBUR | | |
Selasa 4/5/21 | Selasa 4/5/2102:15 | | Burnley FCBurnleyBurnleyBUR | 12 | West Ham United FCWest Ham UnitedWest HamWHU | | |
Selasa 11/5/21 | Selasa 11/5/2102:00 | | Fulham FCFulhamFulhamFUL | 02 | Burnley FCBurnleyBurnleyBUR | | |
Sabtu 15/5/21 | Sabtu 15/5/2118:30 | | Burnley FCBurnleyBurnleyBUR | 04 | Leeds United FCLeeds UnitedLeedsLEE | | |
Kamis 20/5/21 | Kamis 20/5/2102:15 | | Burnley FCBurnleyBurnleyBUR | 03 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 23/5/21 | Minggu 23/5/2122:00 | | Sheffield United FCSheffield UnitedSheffield U.SHU | 10 | Burnley FCBurnleyBurnleyBUR | | |
* Jadwal laga dan atau saluran tv sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |