Selasa 15/9/20 | Selasa 15/9/2002:15 |  | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | 13 | Chelsea FCChelseaChelseaCHE |  | |
Minggu 20/9/20 | Minggu 20/9/2022:30 |  | Chelsea FCChelseaChelseaCHE | 02 | Liverpool FCLiverpoolLiverpoolLIV |  | |
Kamis 24/9/20 | Kamis 24/9/2001:45 |  | Chelsea FCChelseaChelseaCHE | 60 | Barnsley FCBarnsleyBarnsleyBFC |  | |
Sabtu 26/9/20 | Sabtu 26/9/2023:30 |  | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | 33 | Chelsea FCChelseaChelseaCHE |  | |
Rabu 30/9/20 | Rabu 30/9/2001:45 |  | Tottenham Hotspur FCTottenham HotspurSpursTOT | 11 | Chelsea FCChelseaChelseaCHE |  | |
Sabtu 3/10/20 | Sabtu 3/10/2018:30 |  | Chelsea FCChelseaChelseaCHE | 40 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Sabtu 17/10/20 | Sabtu 17/10/2021:00 |  | Chelsea FCChelseaChelseaCHE | 33 | Southampton FCSouthamptonSotonSOU |  | |
Rabu 21/10/20 | Rabu 21/10/2002:00 |  | Chelsea FCChelseaChelseaCHE | 00 | Sevilla FCSevilla FCSevillaSFC | | |
Sabtu 24/10/20 | Sabtu 24/10/2023:30 |  | Manchester United FCManchester UnitedM. UnitedMUN | 00 | Chelsea FCChelseaChelseaCHE |  | |
Kamis 29/10/20 | Kamis 29/10/2000:55 |  | FC KrasnodarFC KrasnodarKrasnodarKRA | 04 | Chelsea FCChelseaChelseaCHE | | |
Sabtu 31/10/20 | Sabtu 31/10/2022:00 |  | Burnley FCBurnleyBurnleyBUR | 03 | Chelsea FCChelseaChelseaCHE |  | |
Kamis 5/11/20 | Kamis 5/11/2003:00 |  | Chelsea FCChelseaChelseaCHE | 30 | Stade Rennais FCStade RennaisRennesREN | | |
Minggu 8/11/20 | Minggu 8/11/2000:30 |  | Chelsea FCChelseaChelseaCHE | 41 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Sabtu 21/11/20 | Sabtu 21/11/2019:30 |  | Newcastle United FCNewcastle UnitedNewcastleNEW | 02 | Chelsea FCChelseaChelseaCHE |  | |
Rabu 25/11/20 | Rabu 25/11/2000:55 |  | Stade Rennais FCStade RennaisRennesREN | 12 | Chelsea FCChelseaChelseaCHE | | |
Minggu 29/11/20 | Minggu 29/11/2023:30 |  | Chelsea FCChelseaChelseaCHE | 00 | Tottenham Hotspur FCTottenham HotspurSpursTOT |  | |
Kamis 3/12/20 | Kamis 3/12/2003:00 |  | Sevilla FCSevilla FCSevillaSFC | 04 | Chelsea FCChelseaChelseaCHE | | |
Minggu 6/12/20 | Minggu 6/12/2003:00 |  | Chelsea FCChelseaChelseaCHE | 31 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Rabu 9/12/20 | Rabu 9/12/2003:00 |  | Chelsea FCChelseaChelseaCHE | 11 | FC KrasnodarFC KrasnodarKrasnodarKRA | | |
Minggu 13/12/20 | Minggu 13/12/2003:00 |  | Everton FCEvertonEvertonEVE | 10 | Chelsea FCChelseaChelseaCHE |  | |
Rabu 16/12/20 | Rabu 16/12/2001:00 |  | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 21 | Chelsea FCChelseaChelseaCHE |  | |
Selasa 22/12/20 | Selasa 22/12/2003:00 |  | Chelsea FCChelseaChelseaCHE | 30 | West Ham United FCWest Ham UnitedWest HamWHU |  | |
Minggu 27/12/20 | Minggu 27/12/2000:30 |  | Arsenal FCArsenalArsenalARS | 31 | Chelsea FCChelseaChelseaCHE |  | |
Selasa 29/12/20 | Selasa 29/12/2000:30 |  | Chelsea FCChelseaChelseaCHE | 11 | Aston Villa FCAston VillaVillaAVL |  | |
Minggu 3/1/21 | Minggu 3/1/2123:30 |  | Chelsea FCChelseaChelseaCHE | 13 | Manchester City FCManchester CityM. CityMCI |  | |
Minggu 10/1/21 | Minggu 10/1/2120:30 |  | Chelsea FCChelseaChelseaCHE | 40 | Morecambe FCMorecambeMorecambeMFC |  | |
Minggu 17/1/21 | Minggu 17/1/2100:30 |  | Fulham FCFulhamFulhamFUL | 01 | Chelsea FCChelseaChelseaCHE |  | |
Rabu 20/1/21 | Rabu 20/1/2103:15 |  | Leicester City FCLeicester CityLeicesterLEI | 20 | Chelsea FCChelseaChelseaCHE |  | |
Minggu 24/1/21 | Minggu 24/1/2119:00 |  | Chelsea FCChelseaChelseaCHE | 31 | Luton Town FCLuton TownLutonLUT |  | |
Kamis 28/1/21 | Kamis 28/1/2101:00 |  | Chelsea FCChelseaChelseaCHE | 00 | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL |  | |
Minggu 31/1/21 | Minggu 31/1/2119:00 |  | Chelsea FCChelseaChelseaCHE | 20 | Burnley FCBurnleyBurnleyBUR |  | |
Jumat 5/2/21 | Jumat 5/2/2103:00 |  | Tottenham Hotspur FCTottenham HotspurSpursTOT | 01 | Chelsea FCChelseaChelseaCHE | | |
Senin 8/2/21 | Senin 8/2/2102:15 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 12 | Chelsea FCChelseaChelseaCHE | | |
Jumat 12/2/21 | Jumat 12/2/2103:00 |  | Barnsley FCBarnsleyBarnsleyBFC | 01 | Chelsea FCChelseaChelseaCHE |  | |
Selasa 16/2/21 | Selasa 16/2/2103:00 |  | Chelsea FCChelseaChelseaCHE | 20 | Newcastle United FCNewcastle UnitedNewcastleNEW | | |
Sabtu 20/2/21 | Sabtu 20/2/2119:30 |  | Southampton FCSouthamptonSotonSOU | 11 | Chelsea FCChelseaChelseaCHE | | |
Rabu 24/2/21 | Rabu 24/2/2103:00 |  | Atlético de MadridAtlético de MadridAtléticoATM | 01 | Chelsea FCChelseaChelseaCHE | | |
Minggu 28/2/21 | Minggu 28/2/2123:30 |  | Chelsea FCChelseaChelseaCHE | 00 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Jumat 5/3/21 | Jumat 5/3/2103:15 |  | Liverpool FCLiverpoolLiverpoolLIV | 01 | Chelsea FCChelseaChelseaCHE | | |
Selasa 9/3/21 | Selasa 9/3/2101:00 |  | Chelsea FCChelseaChelseaCHE | 20 | Everton FCEvertonEvertonEVE | | |
Sabtu 13/3/21 | Sabtu 13/3/2119:30 |  | Leeds United FCLeeds UnitedLeedsLEE | 00 | Chelsea FCChelseaChelseaCHE | | |
Kamis 18/3/21 | Kamis 18/3/2103:00 |  | Chelsea FCChelseaChelseaCHE | 20 | Atlético de MadridAtlético de MadridAtléticoATM | | |
Minggu 21/3/21 | Minggu 21/3/2120:30 |  | Chelsea FCChelseaChelseaCHE | 20 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Sabtu 3/4/21 | Sabtu 3/4/2118:30 |  | Chelsea FCChelseaChelseaCHE | 25 | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | | |
Kamis 8/4/21 | Kamis 8/4/2102:00 |  | FC PortoFC PortoPortoFCP | 02 | Chelsea FCChelseaChelseaCHE | | |
Sabtu 10/4/21 | Sabtu 10/4/2123:30 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 14 | Chelsea FCChelseaChelseaCHE | | |
Rabu 14/4/21 | Rabu 14/4/2102:00 |  | Chelsea FCChelseaChelseaCHE | 01 | FC PortoFC PortoPortoFCP | | |
Sabtu 17/4/21 | Sabtu 17/4/2123:30 |  | Chelsea FCChelseaChelseaCHE | 10 | Manchester City FCManchester CityM. CityMCI |  | |
Rabu 21/4/21 | Rabu 21/4/2102:00 |  | Chelsea FCChelseaChelseaCHE | 00 | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | | |
Sabtu 24/4/21 | Sabtu 24/4/2123:30 |  | West Ham United FCWest Ham UnitedWest HamWHU | 01 | Chelsea FCChelseaChelseaCHE | | |
Rabu 28/4/21 | Rabu 28/4/2102:00 |  | Real Madrid CFReal MadridMadridRMA | 11 | Chelsea FCChelseaChelseaCHE | | |
Sabtu 1/5/21 | Sabtu 1/5/2123:30 |  | Chelsea FCChelseaChelseaCHE | 20 | Fulham FCFulhamFulhamFUL | | |
Kamis 6/5/21 | Kamis 6/5/2102:00 |  | Chelsea FCChelseaChelseaCHE | 20 | Real Madrid CFReal MadridMadridRMA | | |
Sabtu 8/5/21 | Sabtu 8/5/2123:30 |  | Manchester City FCManchester CityM. CityMCI | 12 | Chelsea FCChelseaChelseaCHE | | |
Kamis 13/5/21 | Kamis 13/5/2102:15 |  | Chelsea FCChelseaChelseaCHE | 01 | Arsenal FCArsenalArsenalARS | | |
Sabtu 15/5/21 | Sabtu 15/5/2123:30 |  | Chelsea FCChelseaChelseaCHE | 01 | Leicester City FCLeicester CityLeicesterLEI |  | |
Rabu 19/5/21 | Rabu 19/5/2102:15 |  | Chelsea FCChelseaChelseaCHE | 21 | Leicester City FCLeicester CityLeicesterLEI | | |
Minggu 23/5/21 | Minggu 23/5/2122:00 |  | Aston Villa FCAston VillaVillaAVL | 21 | Chelsea FCChelseaChelseaCHE | | |
Minggu 30/5/21 | Minggu 30/5/2102:00 |  | Manchester City FCManchester CityM. CityMCI | 01 | Chelsea FCChelseaChelseaCHE | | |
* Jadwal laga dan atau saluran tv sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |