Sabtu 12/9/20 | Sabtu 12/9/2020:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 10 | Southampton FCSouthamptonSotonSOU |  | |
Rabu 16/9/20 | Rabu 16/9/2001:45 |  | AFC BournemouthBournemouthBournmthBOU | 00 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Sabtu 19/9/20 | Sabtu 19/9/2023:30 |  | Manchester United FCManchester UnitedM. UnitedMUN | 13 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Sabtu 26/9/20 | Sabtu 26/9/2021:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 12 | Everton FCEvertonEvertonEVE |  | |
Sabtu 3/10/20 | Sabtu 3/10/2018:30 |  | Chelsea FCChelseaChelseaCHE | 40 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Minggu 18/10/20 | Minggu 18/10/2020:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 11 | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA |  | |
Sabtu 24/10/20 | Sabtu 24/10/2021:00 |  | Fulham FCFulhamFulhamFUL | 12 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Sabtu 31/10/20 | Sabtu 31/10/2003:00 |  | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 20 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Sabtu 7/11/20 | Sabtu 7/11/2022:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 41 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Selasa 24/11/20 | Selasa 24/11/2000:30 |  | Burnley FCBurnleyBurnleyBUR | 10 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Sabtu 28/11/20 | Sabtu 28/11/2003:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 02 | Newcastle United FCNewcastle UnitedNewcastleNEW |  | |
Minggu 6/12/20 | Minggu 6/12/2019:00 |  | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | 15 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Minggu 13/12/20 | Minggu 13/12/2021:15 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 11 | Tottenham Hotspur FCTottenham HotspurSpursTOT |  | |
Kamis 17/12/20 | Kamis 17/12/2003:00 |  | West Ham United FCWest Ham UnitedWest HamWHU | 11 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Sabtu 19/12/20 | Sabtu 19/12/2019:30 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 07 | Liverpool FCLiverpoolLiverpoolLIV |  | |
Sabtu 26/12/20 | Sabtu 26/12/2022:00 |  | Aston Villa FCAston VillaVillaAVL | 30 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Senin 28/12/20 | Senin 28/12/2022:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 11 | Leicester City FCLeicester CityLeicesterLEI |  | |
Sabtu 2/1/21 | Sabtu 2/1/2122:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 20 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Sabtu 9/1/21 | Sabtu 9/1/2102:45 |  | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 10 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Jumat 15/1/21 | Jumat 15/1/2103:00 |  | Arsenal FCArsenalArsenalARS | 00 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Senin 18/1/21 | Senin 18/1/2102:15 |  | Manchester City FCManchester CityM. CityMCI | 40 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Rabu 27/1/21 | Rabu 27/1/2101:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 23 | West Ham United FCWest Ham UnitedWest HamWHU |  | |
Sabtu 30/1/21 | Sabtu 30/1/2122:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 10 | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL |  | |
Rabu 3/2/21 | Rabu 3/2/2103:15 |  | Newcastle United FCNewcastle UnitedNewcastleNEW | 12 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Selasa 9/2/21 | Selasa 9/2/2103:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 20 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Sabtu 13/2/21 | Sabtu 13/2/2122:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 03 | Burnley FCBurnleyBurnleyBUR | | |
Selasa 23/2/21 | Selasa 23/2/2103:00 |  | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | 12 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Minggu 28/2/21 | Minggu 28/2/2119:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 00 | Fulham FCFulhamFulhamFUL | | |
Kamis 4/3/21 | Kamis 4/3/2103:15 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 00 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Senin 8/3/21 | Senin 8/3/2102:15 |  | Tottenham Hotspur FCTottenham HotspurSpursTOT | 41 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Sabtu 13/3/21 | Sabtu 13/3/2122:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 10 | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | | |
Selasa 6/4/21 | Selasa 6/4/2100:00 |  | Everton FCEvertonEvertonEVE | 11 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Sabtu 10/4/21 | Sabtu 10/4/2123:30 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 14 | Chelsea FCChelseaChelseaCHE | | |
Selasa 27/4/21 | Selasa 27/4/2102:00 |  | Leicester City FCLeicester CityLeicesterLEI | 21 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Sabtu 1/5/21 | Sabtu 1/5/2118:30 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 02 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 8/5/21 | Sabtu 8/5/2121:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 02 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Rabu 12/5/21 | Rabu 12/5/2102:15 |  | Southampton FCSouthamptonSotonSOU | 31 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Minggu 16/5/21 | Minggu 16/5/2118:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 32 | Aston Villa FCAston VillaVillaAVL | | |
Kamis 20/5/21 | Kamis 20/5/2101:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 13 | Arsenal FCArsenalArsenalARS | | |
Minggu 23/5/21 | Minggu 23/5/2122:00 |  | Liverpool FCLiverpoolLiverpoolLIV | 20 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
* Jadwal laga dan atau saluran tv sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |