Sabtu 12/9/20 | Sabtu 12/9/2023:30 |  | Liverpool FCLiverpoolLiverpoolLIV | 43 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Kamis 17/9/20 | Kamis 17/9/2001:45 |  | Leeds United FCLeeds UnitedLeedsLEE | 11 | Hull City AFCHull CityHullHCI |  | |
Sabtu 19/9/20 | Sabtu 19/9/2021:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 43 | Fulham FCFulhamFulhamFUL |  | |
Minggu 27/9/20 | Minggu 27/9/2018:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 01 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Sabtu 3/10/20 | Sabtu 3/10/2023:30 |  | Leeds United FCLeeds UnitedLeedsLEE | 11 | Manchester City FCManchester CityM. CityMCI |  | |
Selasa 20/10/20 | Selasa 20/10/2002:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 01 | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL |  | |
Sabtu 24/10/20 | Sabtu 24/10/2002:00 |  | Aston Villa FCAston VillaVillaAVL | 03 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Selasa 3/11/20 | Selasa 3/11/2003:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 14 | Leicester City FCLeicester CityLeicesterLEI |  | |
Sabtu 7/11/20 | Sabtu 7/11/2022:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 41 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Minggu 22/11/20 | Minggu 22/11/2023:30 |  | Leeds United FCLeeds UnitedLeedsLEE | 00 | Arsenal FCArsenalArsenalARS |  | |
Minggu 29/11/20 | Minggu 29/11/2000:30 |  | Everton FCEvertonEvertonEVE | 01 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Minggu 6/12/20 | Minggu 6/12/2003:00 |  | Chelsea FCChelseaChelseaCHE | 31 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Sabtu 12/12/20 | Sabtu 12/12/2003:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 12 | West Ham United FCWest Ham UnitedWest HamWHU |  | |
Kamis 17/12/20 | Kamis 17/12/2001:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 52 | Newcastle United FCNewcastle UnitedNewcastleNEW |  | |
Minggu 20/12/20 | Minggu 20/12/2023:30 |  | Manchester United FCManchester UnitedM. UnitedMUN | 62 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Minggu 27/12/20 | Minggu 27/12/2019:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 10 | Burnley FCBurnleyBurnleyBUR |  | |
Rabu 30/12/20 | Rabu 30/12/2001:00 |  | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | 05 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Sabtu 2/1/21 | Sabtu 2/1/2119:30 |  | Tottenham Hotspur FCTottenham HotspurSpursTOT | 30 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Minggu 10/1/21 | Minggu 10/1/2120:30 |  | Crawley Town FCCrawley TownCrawleyCTF | 30 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Sabtu 16/1/21 | Sabtu 16/1/2122:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 01 | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA |  | |
Rabu 27/1/21 | Rabu 27/1/2101:00 |  | Newcastle United FCNewcastle UnitedNewcastleNEW | 12 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Minggu 31/1/21 | Minggu 31/1/2121:00 |  | Leicester City FCLeicester CityLeicesterLEI | 13 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Kamis 4/2/21 | Kamis 4/2/2102:30 |  | Leeds United FCLeeds UnitedLeedsLEE | 12 | Everton FCEvertonEvertonEVE | | |
Selasa 9/2/21 | Selasa 9/2/2103:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 20 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Minggu 14/2/21 | Minggu 14/2/2123:30 |  | Arsenal FCArsenalArsenalARS | 42 | Leeds United FCLeeds UnitedLeedsLEE | | |
Sabtu 20/2/21 | Sabtu 20/2/2103:00 |  | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 10 | Leeds United FCLeeds UnitedLeedsLEE | | |
Rabu 24/2/21 | Rabu 24/2/2101:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 30 | Southampton FCSouthamptonSotonSOU | | |
Minggu 28/2/21 | Minggu 28/2/2100:30 |  | Leeds United FCLeeds UnitedLeedsLEE | 01 | Aston Villa FCAston VillaVillaAVL | | |
Selasa 9/3/21 | Selasa 9/3/2103:00 |  | West Ham United FCWest Ham UnitedWest HamWHU | 20 | Leeds United FCLeeds UnitedLeedsLEE | | |
Sabtu 13/3/21 | Sabtu 13/3/2119:30 |  | Leeds United FCLeeds UnitedLeedsLEE | 00 | Chelsea FCChelseaChelseaCHE | | |
Sabtu 20/3/21 | Sabtu 20/3/2103:00 |  | Fulham FCFulhamFulhamFUL | 12 | Leeds United FCLeeds UnitedLeedsLEE | | |
Sabtu 3/4/21 | Sabtu 3/4/2121:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 21 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Sabtu 10/4/21 | Sabtu 10/4/2118:30 |  | Manchester City FCManchester CityM. CityMCI | 12 | Leeds United FCLeeds UnitedLeedsLEE | | |
Selasa 20/4/21 | Selasa 20/4/2102:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 11 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 25/4/21 | Minggu 25/4/2120:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 00 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Sabtu 1/5/21 | Sabtu 1/5/2121:00 |  | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | 20 | Leeds United FCLeeds UnitedLeedsLEE | | |
Sabtu 8/5/21 | Sabtu 8/5/2118:30 |  | Leeds United FCLeeds UnitedLeedsLEE | 31 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Sabtu 15/5/21 | Sabtu 15/5/2118:30 |  | Burnley FCBurnleyBurnleyBUR | 04 | Leeds United FCLeeds UnitedLeedsLEE | | |
Rabu 19/5/21 | Rabu 19/5/2100:00 |  | Southampton FCSouthamptonSotonSOU | 02 | Leeds United FCLeeds UnitedLeedsLEE | | |
Minggu 23/5/21 | Minggu 23/5/2122:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 31 | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | | |
* Jadwal laga dan atau saluran tv sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |