Minggu 13/9/20 | Minggu 13/9/2020:00 | | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | 03 | Leicester City FCLeicester CityLeicesterLEI | | |
Senin 21/9/20 | Senin 21/9/2001:00 | | Leicester City FCLeicester CityLeicesterLEI | 42 | Burnley FCBurnleyBurnleyBUR | | |
Kamis 24/9/20 | Kamis 24/9/2001:45 | | Leicester City FCLeicester CityLeicesterLEI | 02 | Arsenal FCArsenalArsenalARS | | |
Minggu 27/9/20 | Minggu 27/9/2022:30 | | Manchester City FCManchester CityM. CityMCI | 25 | Leicester City FCLeicester CityLeicesterLEI | | |
Minggu 4/10/20 | Minggu 4/10/2018:00 | | Leicester City FCLeicester CityLeicesterLEI | 03 | West Ham United FCWest Ham UnitedWest HamWHU | | |
Senin 19/10/20 | Senin 19/10/2001:15 | | Leicester City FCLeicester CityLeicesterLEI | 01 | Aston Villa FCAston VillaVillaAVL | | |
Jumat 23/10/20 | Jumat 23/10/2002:00 | | Leicester City FCLeicester CityLeicesterLEI | 30 | FC Zorya LuhanskZorya LuhanskZoryaZOR | | |
Senin 26/10/20 | Senin 26/10/2002:15 | | Arsenal FCArsenalArsenalARS | 01 | Leicester City FCLeicester CityLeicesterLEI | | |
Jumat 30/10/20 | Jumat 30/10/2000:55 | | AEK Athens FCAEK AthensAthensAEK | 12 | Leicester City FCLeicester CityLeicesterLEI | | |
Selasa 3/11/20 | Selasa 3/11/2003:00 | | Leeds United FCLeeds UnitedLeedsLEE | 14 | Leicester City FCLeicester CityLeicesterLEI | | |
Jumat 6/11/20 | Jumat 6/11/2003:00 | | Leicester City FCLeicester CityLeicesterLEI | 40 | SC BragaSC BragaBragaBRA | | |
Minggu 8/11/20 | Minggu 8/11/2021:00 | | Leicester City FCLeicester CityLeicesterLEI | 10 | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | | |
Senin 23/11/20 | Senin 23/11/2002:15 | | Liverpool FCLiverpoolLiverpoolLIV | 30 | Leicester City FCLeicester CityLeicesterLEI | | |
Jumat 27/11/20 | Jumat 27/11/2000:55 | | SC BragaSC BragaBragaBRA | 33 | Leicester City FCLeicester CityLeicesterLEI | | |
Selasa 1/12/20 | Selasa 1/12/2000:30 | | Leicester City FCLeicester CityLeicesterLEI | 12 | Fulham FCFulhamFulhamFUL | | |
Jumat 4/12/20 | Jumat 4/12/2000:55 | | FC Zorya LuhanskZorya LuhanskZoryaZOR | 10 | Leicester City FCLeicester CityLeicesterLEI | | |
Minggu 6/12/20 | Minggu 6/12/2021:15 | | Sheffield United FCSheffield UnitedSheffield U.SHU | 12 | Leicester City FCLeicester CityLeicesterLEI | | |
Jumat 11/12/20 | Jumat 11/12/2003:00 | | Leicester City FCLeicester CityLeicesterLEI | 20 | AEK Athens FCAEK AthensAthensAEK | | |
Senin 14/12/20 | Senin 14/12/2002:15 | | Leicester City FCLeicester CityLeicesterLEI | 30 | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | | |
Kamis 17/12/20 | Kamis 17/12/2001:00 | | Leicester City FCLeicester CityLeicesterLEI | 02 | Everton FCEvertonEvertonEVE | | |
Minggu 20/12/20 | Minggu 20/12/2021:15 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 02 | Leicester City FCLeicester CityLeicesterLEI | | |
Sabtu 26/12/20 | Sabtu 26/12/2019:30 | | Leicester City FCLeicester CityLeicesterLEI | 22 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Senin 28/12/20 | Senin 28/12/2022:00 | | Crystal Palace FCCrystal PalaceCrystalCRY | 11 | Leicester City FCLeicester CityLeicesterLEI | | |
Minggu 3/1/21 | Minggu 3/1/2121:15 | | Newcastle United FCNewcastle UnitedNewcastleNEW | 12 | Leicester City FCLeicester CityLeicesterLEI | | |
Sabtu 9/1/21 | Sabtu 9/1/2122:00 | | Stoke City FCStoke CityStokeSCI | 04 | Leicester City FCLeicester CityLeicesterLEI | | |
Minggu 17/1/21 | Minggu 17/1/2103:00 | | Leicester City FCLeicester CityLeicesterLEI | 20 | Southampton FCSouthamptonSotonSOU | | |
Rabu 20/1/21 | Rabu 20/1/2103:15 | | Leicester City FCLeicester CityLeicesterLEI | 20 | Chelsea FCChelseaChelseaCHE | | |
Minggu 24/1/21 | Minggu 24/1/2121:30 | | Brentford FCBrentfordBrentfordBRE | 13 | Leicester City FCLeicester CityLeicesterLEI | | |
Kamis 28/1/21 | Kamis 28/1/2103:15 | | Everton FCEvertonEvertonEVE | 11 | Leicester City FCLeicester CityLeicesterLEI | | |
Minggu 31/1/21 | Minggu 31/1/2121:00 | | Leicester City FCLeicester CityLeicesterLEI | 13 | Leeds United FCLeeds UnitedLeedsLEE | | |
Kamis 4/2/21 | Kamis 4/2/2101:00 | | Fulham FCFulhamFulhamFUL | 02 | Leicester City FCLeicester CityLeicesterLEI | | |
Minggu 7/2/21 | Minggu 7/2/2121:00 | | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 00 | Leicester City FCLeicester CityLeicesterLEI | | |
Kamis 11/2/21 | Kamis 11/2/2102:30 | | Leicester City FCLeicester CityLeicesterLEI | 10 | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | | |
Sabtu 13/2/21 | Sabtu 13/2/2119:30 | | Leicester City FCLeicester CityLeicesterLEI | 31 | Liverpool FCLiverpoolLiverpoolLIV | | |
Jumat 19/2/21 | Jumat 19/2/2100:55 | | SK Slavia PragueSlavia PragueSlaviaSLA | 00 | Leicester City FCLeicester CityLeicesterLEI | | |
Minggu 21/2/21 | Minggu 21/2/2121:05 | | Aston Villa FCAston VillaVillaAVL | 12 | Leicester City FCLeicester CityLeicesterLEI | | |
Jumat 26/2/21 | Jumat 26/2/2103:00 | | Leicester City FCLeicester CityLeicesterLEI | 02 | SK Slavia PragueSlavia PragueSlaviaSLA | | |
Minggu 28/2/21 | Minggu 28/2/2119:00 | | Leicester City FCLeicester CityLeicesterLEI | 13 | Arsenal FCArsenalArsenalARS | | |
Kamis 4/3/21 | Kamis 4/3/2101:00 | | Burnley FCBurnleyBurnleyBUR | 11 | Leicester City FCLeicester CityLeicesterLEI | | |
Minggu 7/3/21 | Minggu 7/3/2103:00 | | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | 12 | Leicester City FCLeicester CityLeicesterLEI | | |
Minggu 14/3/21 | Minggu 14/3/2121:00 | | Leicester City FCLeicester CityLeicesterLEI | 50 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Senin 22/3/21 | Senin 22/3/2100:00 | | Leicester City FCLeicester CityLeicesterLEI | 31 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Sabtu 3/4/21 | Sabtu 3/4/2123:30 | | Leicester City FCLeicester CityLeicesterLEI | 02 | Manchester City FCManchester CityM. CityMCI | | |
Minggu 11/4/21 | Minggu 11/4/2120:05 | | West Ham United FCWest Ham UnitedWest HamWHU | 32 | Leicester City FCLeicester CityLeicesterLEI | | |
Senin 19/4/21 | Senin 19/4/2100:30 | | Leicester City FCLeicester CityLeicesterLEI | 10 | Southampton FCSouthamptonSotonSOU | | |
Jumat 23/4/21 | Jumat 23/4/2102:00 | | Leicester City FCLeicester CityLeicesterLEI | 30 | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | | |
Selasa 27/4/21 | Selasa 27/4/2102:00 | | Leicester City FCLeicester CityLeicesterLEI | 21 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Sabtu 1/5/21 | Sabtu 1/5/2102:00 | | Southampton FCSouthamptonSotonSOU | 11 | Leicester City FCLeicester CityLeicesterLEI | | |
Sabtu 8/5/21 | Sabtu 8/5/2102:00 | | Leicester City FCLeicester CityLeicesterLEI | 24 | Newcastle United FCNewcastle UnitedNewcastleNEW | | |
Rabu 12/5/21 | Rabu 12/5/2100:00 | | Manchester United FCManchester UnitedM. UnitedMUN | 12 | Leicester City FCLeicester CityLeicesterLEI | | |
Sabtu 15/5/21 | Sabtu 15/5/2123:30 | | Chelsea FCChelseaChelseaCHE | 01 | Leicester City FCLeicester CityLeicesterLEI | | |
Rabu 19/5/21 | Rabu 19/5/2102:15 | | Chelsea FCChelseaChelseaCHE | 21 | Leicester City FCLeicester CityLeicesterLEI | | |
Minggu 23/5/21 | Minggu 23/5/2122:00 | | Leicester City FCLeicester CityLeicesterLEI | 24 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
* Jadwal laga dan atau saluran tv sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |