Sabtu 29/8/20 | Sabtu 29/8/2022:30 | | Arsenal FCArsenalArsenalARS | 11 | Liverpool FCLiverpoolLiverpoolLIV | | |
Sabtu 12/9/20 | Sabtu 12/9/2023:30 | | Liverpool FCLiverpoolLiverpoolLIV | 43 | Leeds United FCLeeds UnitedLeedsLEE | | |
Minggu 20/9/20 | Minggu 20/9/2022:30 | | Chelsea FCChelseaChelseaCHE | 02 | Liverpool FCLiverpoolLiverpoolLIV | | |
Jumat 25/9/20 | Jumat 25/9/2001:45 | | Lincoln City FCLincoln CityLincolnLIN | 27 | Liverpool FCLiverpoolLiverpoolLIV | | |
Selasa 29/9/20 | Selasa 29/9/2002:00 | | Liverpool FCLiverpoolLiverpoolLIV | 31 | Arsenal FCArsenalArsenalARS | | |
Jumat 2/10/20 | Jumat 2/10/2001:45 | | Liverpool FCLiverpoolLiverpoolLIV | 00 | Arsenal FCArsenalArsenalARS | | |
Senin 5/10/20 | Senin 5/10/2001:15 | | Aston Villa FCAston VillaVillaAVL | 72 | Liverpool FCLiverpoolLiverpoolLIV | | |
Sabtu 17/10/20 | Sabtu 17/10/2018:30 | | Everton FCEvertonEvertonEVE | 22 | Liverpool FCLiverpoolLiverpoolLIV | | |
Kamis 22/10/20 | Kamis 22/10/2002:00 | | AFC AjaxAjaxAjaxAJA | 01 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 25/10/20 | Minggu 25/10/2002:00 | | Liverpool FCLiverpoolLiverpoolLIV | 21 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Rabu 28/10/20 | Rabu 28/10/2003:00 | | Liverpool FCLiverpoolLiverpoolLIV | 20 | FC MidtjyllandFC MidtjyllandMidtjyllandMID | | |
Minggu 1/11/20 | Minggu 1/11/2000:30 | | Liverpool FCLiverpoolLiverpoolLIV | 21 | West Ham United FCWest Ham UnitedWest HamWHU | | |
Rabu 4/11/20 | Rabu 4/11/2003:00 | | Atalanta BCAtalantaAtalantaATA | 05 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 8/11/20 | Minggu 8/11/2023:30 | | Manchester City FCManchester CityM. CityMCI | 11 | Liverpool FCLiverpoolLiverpoolLIV | | |
Senin 23/11/20 | Senin 23/11/2002:15 | | Liverpool FCLiverpoolLiverpoolLIV | 30 | Leicester City FCLeicester CityLeicesterLEI | | |
Kamis 26/11/20 | Kamis 26/11/2003:00 | | Liverpool FCLiverpoolLiverpoolLIV | 02 | Atalanta BCAtalantaAtalantaATA | | |
Sabtu 28/11/20 | Sabtu 28/11/2019:30 | | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | 11 | Liverpool FCLiverpoolLiverpoolLIV | | |
Rabu 2/12/20 | Rabu 2/12/2003:00 | | Liverpool FCLiverpoolLiverpoolLIV | 10 | AFC AjaxAjaxAjaxAJA | | |
Senin 7/12/20 | Senin 7/12/2002:15 | | Liverpool FCLiverpoolLiverpoolLIV | 40 | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | | |
Kamis 10/12/20 | Kamis 10/12/2000:55 | | FC MidtjyllandFC MidtjyllandMidtjyllandMID | 11 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 13/12/20 | Minggu 13/12/2023:30 | | Fulham FCFulhamFulhamFUL | 11 | Liverpool FCLiverpoolLiverpoolLIV | | |
Kamis 17/12/20 | Kamis 17/12/2003:00 | | Liverpool FCLiverpoolLiverpoolLIV | 21 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Sabtu 19/12/20 | Sabtu 19/12/2019:30 | | Crystal Palace FCCrystal PalaceCrystalCRY | 07 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 27/12/20 | Minggu 27/12/2023:30 | | Liverpool FCLiverpoolLiverpoolLIV | 11 | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | | |
Kamis 31/12/20 | Kamis 31/12/2003:00 | | Newcastle United FCNewcastle UnitedNewcastleNEW | 00 | Liverpool FCLiverpoolLiverpoolLIV | | |
Selasa 5/1/21 | Selasa 5/1/2103:00 | | Southampton FCSouthamptonSotonSOU | 10 | Liverpool FCLiverpoolLiverpoolLIV | | |
Sabtu 9/1/21 | Sabtu 9/1/2102:45 | | Aston Villa FCAston VillaVillaAVL | 14 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 17/1/21 | Minggu 17/1/2123:30 | | Liverpool FCLiverpoolLiverpoolLIV | 00 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Jumat 22/1/21 | Jumat 22/1/2103:00 | | Liverpool FCLiverpoolLiverpoolLIV | 01 | Burnley FCBurnleyBurnleyBUR | | |
Senin 25/1/21 | Senin 25/1/2100:00 | | Manchester United FCManchester UnitedM. UnitedMUN | 32 | Liverpool FCLiverpoolLiverpoolLIV | | |
Jumat 29/1/21 | Jumat 29/1/2103:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 13 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 31/1/21 | Minggu 31/1/2123:30 | | West Ham United FCWest Ham UnitedWest HamWHU | 13 | Liverpool FCLiverpoolLiverpoolLIV | | |
Kamis 4/2/21 | Kamis 4/2/2103:15 | | Liverpool FCLiverpoolLiverpoolLIV | 01 | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | | |
Minggu 7/2/21 | Minggu 7/2/2123:30 | | Liverpool FCLiverpoolLiverpoolLIV | 14 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 13/2/21 | Sabtu 13/2/2119:30 | | Leicester City FCLeicester CityLeicesterLEI | 31 | Liverpool FCLiverpoolLiverpoolLIV | | |
Rabu 17/2/21 | Rabu 17/2/2103:00 | | RB LeipzigRB LeipzigLeipzigRBL | 02 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 21/2/21 | Minggu 21/2/2100:30 | | Liverpool FCLiverpoolLiverpoolLIV | 02 | Everton FCEvertonEvertonEVE | | |
Senin 1/3/21 | Senin 1/3/2102:15 | | Sheffield United FCSheffield UnitedSheffield U.SHU | 02 | Liverpool FCLiverpoolLiverpoolLIV | | |
Jumat 5/3/21 | Jumat 5/3/2103:15 | | Liverpool FCLiverpoolLiverpoolLIV | 01 | Chelsea FCChelseaChelseaCHE | | |
Minggu 7/3/21 | Minggu 7/3/2121:00 | | Liverpool FCLiverpoolLiverpoolLIV | 01 | Fulham FCFulhamFulhamFUL | | |
Kamis 11/3/21 | Kamis 11/3/2103:00 | | Liverpool FCLiverpoolLiverpoolLIV | 20 | RB LeipzigRB LeipzigLeipzigRBL | | |
Selasa 16/3/21 | Selasa 16/3/2103:00 | | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 01 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 4/4/21 | Minggu 4/4/2102:00 | | Arsenal FCArsenalArsenalARS | 03 | Liverpool FCLiverpoolLiverpoolLIV | | |
Rabu 7/4/21 | Rabu 7/4/2102:00 | | Real Madrid CFReal MadridMadridRMA | 31 | Liverpool FCLiverpoolLiverpoolLIV | | |
Sabtu 10/4/21 | Sabtu 10/4/2121:00 | | Liverpool FCLiverpoolLiverpoolLIV | 21 | Aston Villa FCAston VillaVillaAVL | | |
Kamis 15/4/21 | Kamis 15/4/2102:00 | | Liverpool FCLiverpoolLiverpoolLIV | 00 | Real Madrid CFReal MadridMadridRMA | | |
Selasa 20/4/21 | Selasa 20/4/2102:00 | | Leeds United FCLeeds UnitedLeedsLEE | 11 | Liverpool FCLiverpoolLiverpoolLIV | | |
Sabtu 24/4/21 | Sabtu 24/4/2118:30 | | Liverpool FCLiverpoolLiverpoolLIV | 11 | Newcastle United FCNewcastle UnitedNewcastleNEW | | |
Minggu 9/5/21 | Minggu 9/5/2102:15 | | Liverpool FCLiverpoolLiverpoolLIV | 20 | Southampton FCSouthamptonSotonSOU | | |
Jumat 14/5/21 | Jumat 14/5/2102:15 | | Manchester United FCManchester UnitedM. UnitedMUN | 24 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 16/5/21 | Minggu 16/5/2122:30 | | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | 12 | Liverpool FCLiverpoolLiverpoolLIV | | |
Kamis 20/5/21 | Kamis 20/5/2102:15 | | Burnley FCBurnleyBurnleyBUR | 03 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 23/5/21 | Minggu 23/5/2122:00 | | Liverpool FCLiverpoolLiverpoolLIV | 20 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
* Jadwal laga dan atau saluran tv sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |