Selasa 22/9/20 | Selasa 22/9/2002:00 | | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 13 | Manchester City FCManchester CityM. CityMCI | | |
Jumat 25/9/20 | Jumat 25/9/2001:45 | | Manchester City FCManchester CityM. CityMCI | 21 | AFC BournemouthBournemouthBournmthBOU | | |
Minggu 27/9/20 | Minggu 27/9/2022:30 | | Manchester City FCManchester CityM. CityMCI | 25 | Leicester City FCLeicester CityLeicesterLEI | | |
Kamis 1/10/20 | Kamis 1/10/2001:00 | | Burnley FCBurnleyBurnleyBUR | 03 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 3/10/20 | Sabtu 3/10/2023:30 | | Leeds United FCLeeds UnitedLeedsLEE | 11 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 17/10/20 | Sabtu 17/10/2023:30 | | Manchester City FCManchester CityM. CityMCI | 10 | Arsenal FCArsenalArsenalARS | | |
Kamis 22/10/20 | Kamis 22/10/2002:00 | | Manchester City FCManchester CityM. CityMCI | 31 | FC PortoFC PortoPortoFCP | | |
Sabtu 24/10/20 | Sabtu 24/10/2018:30 | | West Ham United FCWest Ham UnitedWest HamWHU | 11 | Manchester City FCManchester CityM. CityMCI | | |
Rabu 28/10/20 | Rabu 28/10/2003:00 | | Olympique de MarseilleOlympique de MarseilleMarseilleOLM | 03 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 31/10/20 | Sabtu 31/10/2019:30 | | Sheffield United FCSheffield UnitedSheffield U.SHU | 01 | Manchester City FCManchester CityM. CityMCI | | |
Rabu 4/11/20 | Rabu 4/11/2003:00 | | Manchester City FCManchester CityM. CityMCI | 30 | Olympiacos PiraeusOlympiacos CFPOlympiacosOSFP | | |
Minggu 8/11/20 | Minggu 8/11/2023:30 | | Manchester City FCManchester CityM. CityMCI | 11 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 22/11/20 | Minggu 22/11/2000:30 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 20 | Manchester City FCManchester CityM. CityMCI | | |
Kamis 26/11/20 | Kamis 26/11/2000:55 | | Olympiacos PiraeusOlympiacos CFPOlympiacosOSFP | 01 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 28/11/20 | Sabtu 28/11/2022:00 | | Manchester City FCManchester CityM. CityMCI | 50 | Burnley FCBurnleyBurnleyBUR | | |
Rabu 2/12/20 | Rabu 2/12/2003:00 | | FC PortoFC PortoPortoFCP | 00 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 5/12/20 | Sabtu 5/12/2022:00 | | Manchester City FCManchester CityM. CityMCI | 20 | Fulham FCFulhamFulhamFUL | | |
Kamis 10/12/20 | Kamis 10/12/2003:00 | | Manchester City FCManchester CityM. CityMCI | 30 | Olympique de MarseilleOlympique de MarseilleMarseilleOLM | | |
Minggu 13/12/20 | Minggu 13/12/2000:30 | | Manchester United FCManchester UnitedM. UnitedMUN | 00 | Manchester City FCManchester CityM. CityMCI | | |
Rabu 16/12/20 | Rabu 16/12/2003:00 | | Manchester City FCManchester CityM. CityMCI | 11 | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | | |
Sabtu 19/12/20 | Sabtu 19/12/2022:00 | | Southampton FCSouthamptonSotonSOU | 01 | Manchester City FCManchester CityM. CityMCI | | |
Rabu 23/12/20 | Rabu 23/12/2003:00 | | Arsenal FCArsenalArsenalARS | 14 | Manchester City FCManchester CityM. CityMCI | | |
Minggu 27/12/20 | Minggu 27/12/2003:00 | | Manchester City FCManchester CityM. CityMCI | 20 | Newcastle United FCNewcastle UnitedNewcastleNEW | | |
Minggu 3/1/21 | Minggu 3/1/2123:30 | | Chelsea FCChelseaChelseaCHE | 13 | Manchester City FCManchester CityM. CityMCI | | |
Kamis 7/1/21 | Kamis 7/1/2102:45 | | Manchester United FCManchester UnitedM. UnitedMUN | 02 | Manchester City FCManchester CityM. CityMCI | | |
Minggu 10/1/21 | Minggu 10/1/2120:30 | | Manchester City FCManchester CityM. CityMCI | 30 | Birmingham City FCBirmingham CityBirminghamBCF | | |
Kamis 14/1/21 | Kamis 14/1/2101:00 | | Manchester City FCManchester CityM. CityMCI | 10 | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | | |
Senin 18/1/21 | Senin 18/1/2102:15 | | Manchester City FCManchester CityM. CityMCI | 40 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Rabu 20/1/21 | Rabu 20/1/2119:00 | | Manchester City FCManchester CityM. CityMCI | 20 | Aston Villa FCAston VillaVillaAVL | | |
Minggu 24/1/21 | Minggu 24/1/2100:30 | | Cheltenham Town FCCheltenham TownCheltenhamCTF | 13 | Manchester City FCManchester CityM. CityMCI | | |
Rabu 27/1/21 | Rabu 27/1/2103:15 | | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | 05 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 30/1/21 | Sabtu 30/1/2122:00 | | Manchester City FCManchester CityM. CityMCI | 10 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Kamis 4/2/21 | Kamis 4/2/2101:00 | | Burnley FCBurnleyBurnleyBUR | 02 | Manchester City FCManchester CityM. CityMCI | | |
Minggu 7/2/21 | Minggu 7/2/2123:30 | | Liverpool FCLiverpoolLiverpoolLIV | 14 | Manchester City FCManchester CityM. CityMCI | | |
Kamis 11/2/21 | Kamis 11/2/2100:30 | | Swansea City AFCSwansea CitySwanseaSCA | 13 | Manchester City FCManchester CityM. CityMCI | | |
Minggu 14/2/21 | Minggu 14/2/2100:30 | | Manchester City FCManchester CityM. CityMCI | 30 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Rabu 17/2/21 | Rabu 17/2/2120:15 | | Everton FCEvertonEvertonEVE | 13 | Manchester City FCManchester CityM. CityMCI | | |
Minggu 21/2/21 | Minggu 21/2/2123:30 | | Arsenal FCArsenalArsenalARS | 01 | Manchester City FCManchester CityM. CityMCI | | |
Kamis 25/2/21 | Kamis 25/2/2103:00 | | Borussia MönchengladbachBorussia MönchengladbachM'gladbachBMG | 02 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 27/2/21 | Sabtu 27/2/2119:30 | | Manchester City FCManchester CityM. CityMCI | 21 | West Ham United FCWest Ham UnitedWest HamWHU | | |
Rabu 3/3/21 | Rabu 3/3/2103:00 | | Manchester City FCManchester CityM. CityMCI | 41 | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | | |
Minggu 7/3/21 | Minggu 7/3/2123:30 | | Manchester City FCManchester CityM. CityMCI | 02 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Kamis 11/3/21 | Kamis 11/3/2101:00 | | Manchester City FCManchester CityM. CityMCI | 52 | Southampton FCSouthamptonSotonSOU | | |
Minggu 14/3/21 | Minggu 14/3/2103:00 | | Fulham FCFulhamFulhamFUL | 03 | Manchester City FCManchester CityM. CityMCI | | |
Rabu 17/3/21 | Rabu 17/3/2103:00 | | Manchester City FCManchester CityM. CityMCI | 20 | Borussia MönchengladbachBorussia MönchengladbachM'gladbachBMG | | |
Minggu 21/3/21 | Minggu 21/3/2100:30 | | Everton FCEvertonEvertonEVE | 02 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 3/4/21 | Sabtu 3/4/2123:30 | | Leicester City FCLeicester CityLeicesterLEI | 02 | Manchester City FCManchester CityM. CityMCI | | |
Rabu 7/4/21 | Rabu 7/4/2102:00 | | Manchester City FCManchester CityM. CityMCI | 21 | Borussia DortmundBorussia DortmundDortmundBVB | | |
Sabtu 10/4/21 | Sabtu 10/4/2118:30 | | Manchester City FCManchester CityM. CityMCI | 12 | Leeds United FCLeeds UnitedLeedsLEE | | |
Kamis 15/4/21 | Kamis 15/4/2102:00 | | Borussia DortmundBorussia DortmundDortmundBVB | 12 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 17/4/21 | Sabtu 17/4/2123:30 | | Chelsea FCChelseaChelseaCHE | 10 | Manchester City FCManchester CityM. CityMCI | | |
Kamis 22/4/21 | Kamis 22/4/2102:15 | | Aston Villa FCAston VillaVillaAVL | 12 | Manchester City FCManchester CityM. CityMCI | | |
Minggu 25/4/21 | Minggu 25/4/2122:30 | | Manchester City FCManchester CityM. CityMCI | 10 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Kamis 29/4/21 | Kamis 29/4/2102:00 | | Paris Saint-Germain FCParis Saint-GermainPSGPSG | 12 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 1/5/21 | Sabtu 1/5/2118:30 | | Crystal Palace FCCrystal PalaceCrystalCRY | 02 | Manchester City FCManchester CityM. CityMCI | | |
Rabu 5/5/21 | Rabu 5/5/2102:00 | | Manchester City FCManchester CityM. CityMCI | 20 | Paris Saint-Germain FCParis Saint-GermainPSGPSG | | |
Sabtu 8/5/21 | Sabtu 8/5/2123:30 | | Manchester City FCManchester CityM. CityMCI | 12 | Chelsea FCChelseaChelseaCHE | | |
Sabtu 15/5/21 | Sabtu 15/5/2102:00 | | Newcastle United FCNewcastle UnitedNewcastleNEW | 34 | Manchester City FCManchester CityM. CityMCI | | |
Rabu 19/5/21 | Rabu 19/5/2101:00 | | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | 32 | Manchester City FCManchester CityM. CityMCI | | |
Minggu 23/5/21 | Minggu 23/5/2122:00 | | Manchester City FCManchester CityM. CityMCI | 50 | Everton FCEvertonEvertonEVE | | |
Minggu 30/5/21 | Minggu 30/5/2102:00 | | Manchester City FCManchester CityM. CityMCI | 01 | Chelsea FCChelseaChelseaCHE | | |
* Jadwal laga dan atau saluran tv sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |