Selasa 15/9/20 | Selasa 15/9/2000:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 02 | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL |  | |
Kamis 17/9/20 | Kamis 17/9/2023:30 |  | Burnley FCBurnleyBurnleyBUR | 11 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Selasa 22/9/20 | Selasa 22/9/2000:00 |  | Aston Villa FCAston VillaVillaAVL | 10 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Minggu 27/9/20 | Minggu 27/9/2018:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 01 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Minggu 4/10/20 | Minggu 4/10/2020:00 |  | Arsenal FCArsenalArsenalARS | 21 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Minggu 18/10/20 | Minggu 18/10/2018:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 11 | Fulham FCFulhamFulhamFUL |  | |
Minggu 25/10/20 | Minggu 25/10/2002:00 |  | Liverpool FCLiverpoolLiverpoolLIV | 21 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Sabtu 31/10/20 | Sabtu 31/10/2019:30 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 01 | Manchester City FCManchester CityM. CityMCI |  | |
Minggu 8/11/20 | Minggu 8/11/2000:30 |  | Chelsea FCChelseaChelseaCHE | 41 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Minggu 22/11/20 | Minggu 22/11/2021:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 01 | West Ham United FCWest Ham UnitedWest HamWHU |  | |
Minggu 29/11/20 | Minggu 29/11/2003:00 |  | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | 10 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Minggu 6/12/20 | Minggu 6/12/2021:15 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 12 | Leicester City FCLeicester CityLeicesterLEI |  | |
Minggu 13/12/20 | Minggu 13/12/2019:00 |  | Southampton FCSouthamptonSotonSOU | 30 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Jumat 18/12/20 | Jumat 18/12/2003:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 23 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Minggu 20/12/20 | Minggu 20/12/2019:00 |  | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | 11 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Minggu 27/12/20 | Minggu 27/12/2003:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 01 | Everton FCEvertonEvertonEVE |  | |
Rabu 30/12/20 | Rabu 30/12/2001:00 |  | Burnley FCBurnleyBurnleyBUR | 10 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Sabtu 2/1/21 | Sabtu 2/1/2122:00 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 20 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Sabtu 9/1/21 | Sabtu 9/1/2122:00 |  | Bristol City FCBristol CityBristolBRI | 23 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Rabu 13/1/21 | Rabu 13/1/2101:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 10 | Newcastle United FCNewcastle UnitedNewcastleNEW |  | |
Minggu 17/1/21 | Minggu 17/1/2121:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 13 | Tottenham Hotspur FCTottenham HotspurSpursTOT |  | |
Sabtu 23/1/21 | Sabtu 23/1/2122:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 21 | Plymouth Argyle FCPlymouth ArgylePlymouthPAF |  | |
Kamis 28/1/21 | Kamis 28/1/2103:15 |  | Manchester United FCManchester UnitedM. UnitedMUN | 12 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Sabtu 30/1/21 | Sabtu 30/1/2122:00 |  | Manchester City FCManchester CityM. CityMCI | 10 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Rabu 3/2/21 | Rabu 3/2/2101:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 21 | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA |  | |
Senin 8/2/21 | Senin 8/2/2102:15 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 12 | Chelsea FCChelseaChelseaCHE | | |
Kamis 11/2/21 | Kamis 11/2/2102:30 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 10 | Bristol City FCBristol CityBristolBRI |  | |
Selasa 16/2/21 | Selasa 16/2/2101:00 |  | West Ham United FCWest Ham UnitedWest HamWHU | 30 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Minggu 21/2/21 | Minggu 21/2/2103:00 |  | Fulham FCFulhamFulhamFUL | 10 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Senin 1/3/21 | Senin 1/3/2102:15 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 02 | Liverpool FCLiverpoolLiverpoolLIV | | |
Kamis 4/3/21 | Kamis 4/3/2101:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 10 | Aston Villa FCAston VillaVillaAVL | | |
Sabtu 6/3/21 | Sabtu 6/3/2122:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 02 | Southampton FCSouthamptonSotonSOU | | |
Minggu 14/3/21 | Minggu 14/3/2121:00 |  | Leicester City FCLeicester CityLeicesterLEI | 50 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Minggu 21/3/21 | Minggu 21/3/2120:30 |  | Chelsea FCChelseaChelseaCHE | 20 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Sabtu 3/4/21 | Sabtu 3/4/2121:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 21 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Senin 12/4/21 | Senin 12/4/2101:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 03 | Arsenal FCArsenalArsenalARS | | |
Minggu 18/4/21 | Minggu 18/4/2102:15 |  | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 10 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Minggu 25/4/21 | Minggu 25/4/2102:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 10 | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | | |
Senin 3/5/21 | Senin 3/5/2101:15 |  | Tottenham Hotspur FCTottenham HotspurSpursTOT | 40 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Sabtu 8/5/21 | Sabtu 8/5/2121:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 02 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Senin 17/5/21 | Senin 17/5/2101:00 |  | Everton FCEvertonEvertonEVE | 01 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Kamis 20/5/21 | Kamis 20/5/2100:00 |  | Newcastle United FCNewcastle UnitedNewcastleNEW | 10 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Minggu 23/5/21 | Minggu 23/5/2122:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 10 | Burnley FCBurnleyBurnleyBUR | | |
* Jadwal laga dan atau saluran tv sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |