Sabtu 12/9/20 | Sabtu 12/9/2020:00 | | Crystal Palace FCCrystal PalaceCrystalCRY | 10 | Southampton FCSouthamptonSotonSOU | | |
Kamis 17/9/20 | Kamis 17/9/2001:45 | | Southampton FCSouthamptonSotonSOU | 02 | Brentford FCBrentfordBrentfordBRE | | |
Minggu 20/9/20 | Minggu 20/9/2018:00 | | Southampton FCSouthamptonSotonSOU | 25 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 27/9/20 | Minggu 27/9/2002:00 | | Burnley FCBurnleyBurnleyBUR | 01 | Southampton FCSouthamptonSotonSOU | | |
Minggu 4/10/20 | Minggu 4/10/2018:00 | | Southampton FCSouthamptonSotonSOU | 20 | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | | |
Sabtu 17/10/20 | Sabtu 17/10/2021:00 | | Chelsea FCChelseaChelseaCHE | 33 | Southampton FCSouthamptonSotonSOU | | |
Minggu 25/10/20 | Minggu 25/10/2021:00 | | Southampton FCSouthamptonSotonSOU | 20 | Everton FCEvertonEvertonEVE | | |
Minggu 1/11/20 | Minggu 1/11/2019:00 | | Aston Villa FCAston VillaVillaAVL | 34 | Southampton FCSouthamptonSotonSOU | | |
Sabtu 7/11/20 | Sabtu 7/11/2003:00 | | Southampton FCSouthamptonSotonSOU | 20 | Newcastle United FCNewcastle UnitedNewcastleNEW | | |
Selasa 24/11/20 | Selasa 24/11/2003:00 | | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 11 | Southampton FCSouthamptonSotonSOU | | |
Minggu 29/11/20 | Minggu 29/11/2021:00 | | Southampton FCSouthamptonSotonSOU | 23 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Selasa 8/12/20 | Selasa 8/12/2003:00 | | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | 12 | Southampton FCSouthamptonSotonSOU | | |
Minggu 13/12/20 | Minggu 13/12/2019:00 | | Southampton FCSouthamptonSotonSOU | 30 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Kamis 17/12/20 | Kamis 17/12/2001:00 | | Arsenal FCArsenalArsenalARS | 11 | Southampton FCSouthamptonSotonSOU | | |
Sabtu 19/12/20 | Sabtu 19/12/2022:00 | | Southampton FCSouthamptonSotonSOU | 01 | Manchester City FCManchester CityM. CityMCI | | |
Sabtu 26/12/20 | Sabtu 26/12/2022:00 | | Fulham FCFulhamFulhamFUL | 00 | Southampton FCSouthamptonSotonSOU | | |
Rabu 30/12/20 | Rabu 30/12/2001:00 | | Southampton FCSouthamptonSotonSOU | 00 | West Ham United FCWest Ham UnitedWest HamWHU | | |
Selasa 5/1/21 | Selasa 5/1/2103:00 | | Southampton FCSouthamptonSotonSOU | 10 | Liverpool FCLiverpoolLiverpoolLIV | | |
Minggu 10/1/21 | Minggu 10/1/2103:00 | | Southampton FCSouthamptonSotonSOU | DITUNDA | Shrewsbury Town FCShrewsbury TownShrewsburySTF | | |
Minggu 17/1/21 | Minggu 17/1/2103:00 | | Leicester City FCLeicester CityLeicesterLEI | 20 | Southampton FCSouthamptonSotonSOU | | |
Sabtu 23/1/21 | Sabtu 23/1/2119:15 | | Southampton FCSouthamptonSotonSOU | 10 | Arsenal FCArsenalArsenalARS | | |
Rabu 27/1/21 | Rabu 27/1/2103:15 | | Southampton FCSouthamptonSotonSOU | 13 | Arsenal FCArsenalArsenalARS | | |
Minggu 31/1/21 | Minggu 31/1/2103:00 | | Southampton FCSouthamptonSotonSOU | 01 | Aston Villa FCAston VillaVillaAVL | | |
Rabu 3/2/21 | Rabu 3/2/2103:15 | | Manchester United FCManchester UnitedM. UnitedMUN | 90 | Southampton FCSouthamptonSotonSOU | | |
Sabtu 6/2/21 | Sabtu 6/2/2122:00 | | Newcastle United FCNewcastle UnitedNewcastleNEW | 32 | Southampton FCSouthamptonSotonSOU | | |
Jumat 12/2/21 | Jumat 12/2/2100:30 | | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 02 | Southampton FCSouthamptonSotonSOU | | |
Minggu 14/2/21 | Minggu 14/2/2119:00 | | Southampton FCSouthamptonSotonSOU | 12 | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | | |
Sabtu 20/2/21 | Sabtu 20/2/2119:30 | | Southampton FCSouthamptonSotonSOU | 11 | Chelsea FCChelseaChelseaCHE | | |
Rabu 24/2/21 | Rabu 24/2/2101:00 | | Leeds United FCLeeds UnitedLeedsLEE | 30 | Southampton FCSouthamptonSotonSOU | | |
Selasa 2/3/21 | Selasa 2/3/2103:00 | | Everton FCEvertonEvertonEVE | 10 | Southampton FCSouthamptonSotonSOU | | |
Sabtu 6/3/21 | Sabtu 6/3/2122:00 | | Sheffield United FCSheffield UnitedSheffield U.SHU | 02 | Southampton FCSouthamptonSotonSOU | | |
Kamis 11/3/21 | Kamis 11/3/2101:00 | | Manchester City FCManchester CityM. CityMCI | 52 | Southampton FCSouthamptonSotonSOU | | |
Minggu 14/3/21 | Minggu 14/3/2119:00 | | Southampton FCSouthamptonSotonSOU | 12 | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | | |
Sabtu 20/3/21 | Sabtu 20/3/2119:15 | | AFC BournemouthBournemouthBournmthBOU | 03 | Southampton FCSouthamptonSotonSOU | | |
Minggu 4/4/21 | Minggu 4/4/2118:00 | | Southampton FCSouthamptonSotonSOU | 32 | Burnley FCBurnleyBurnleyBUR | | |
Selasa 13/4/21 | Selasa 13/4/2100:00 | | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | 30 | Southampton FCSouthamptonSotonSOU | | |
Senin 19/4/21 | Senin 19/4/2100:30 | | Leicester City FCLeicester CityLeicesterLEI | 10 | Southampton FCSouthamptonSotonSOU | | |
Kamis 22/4/21 | Kamis 22/4/2100:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 21 | Southampton FCSouthamptonSotonSOU | | |
Sabtu 1/5/21 | Sabtu 1/5/2102:00 | | Southampton FCSouthamptonSotonSOU | 11 | Leicester City FCLeicester CityLeicesterLEI | | |
Minggu 9/5/21 | Minggu 9/5/2102:15 | | Liverpool FCLiverpoolLiverpoolLIV | 20 | Southampton FCSouthamptonSotonSOU | | |
Rabu 12/5/21 | Rabu 12/5/2102:15 | | Southampton FCSouthamptonSotonSOU | 31 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Sabtu 15/5/21 | Sabtu 15/5/2121:00 | | Southampton FCSouthamptonSotonSOU | 31 | Fulham FCFulhamFulhamFUL | | |
Rabu 19/5/21 | Rabu 19/5/2100:00 | | Southampton FCSouthamptonSotonSOU | 02 | Leeds United FCLeeds UnitedLeedsLEE | | |
Minggu 23/5/21 | Minggu 23/5/2122:00 | | West Ham United FCWest Ham UnitedWest HamWHU | 30 | Southampton FCSouthamptonSotonSOU | | |
* Jadwal laga dan atau saluran tv sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |