Minggu 13/9/20 | Minggu 13/9/2022:30 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 01 | Everton FCEvertonEvertonEVE | | |
Kamis 17/9/20 | Kamis 17/9/2023:00 | | PFC Lokomotiv PlovdivLokomotiv PlovdivPlovdivLOK | 12 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 20/9/20 | Minggu 20/9/2018:00 | | Southampton FCSouthamptonSotonSOU | 25 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Rabu 23/9/20 | Rabu 23/9/2000:00 | | Leyton Orient FCLeyton OrientLeytonLEY | 00 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Jumat 25/9/20 | Jumat 25/9/2001:00 | | KF ShkëndijaShkëndijaShkëndijaSKE | 13 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 27/9/20 | Minggu 27/9/2020:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 11 | Newcastle United FCNewcastle UnitedNewcastleNEW | | |
Rabu 30/9/20 | Rabu 30/9/2001:45 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 11 | Chelsea FCChelseaChelseaCHE | | |
Jumat 2/10/20 | Jumat 2/10/2002:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 72 | Maccabi Haifa FCMaccabi HaifaHaifaHAI | | |
Minggu 4/10/20 | Minggu 4/10/2022:30 | | Manchester United FCManchester UnitedM. UnitedMUN | 16 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 18/10/20 | Minggu 18/10/2022:30 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 33 | West Ham United FCWest Ham UnitedWest HamWHU | | |
Jumat 23/10/20 | Jumat 23/10/2002:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 30 | Linzer ASKLinzer ASKLASKLAS | | |
Selasa 27/10/20 | Selasa 27/10/2003:00 | | Burnley FCBurnleyBurnleyBUR | 01 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Jumat 30/10/20 | Jumat 30/10/2000:55 | | Royal Antwerp FCRoyal AntwerpAntwerpANT | 10 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Senin 2/11/20 | Senin 2/11/2002:15 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 21 | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | | |
Jumat 6/11/20 | Jumat 6/11/2000:55 | | PFC Ludogorets RazgradLudogorets RazgradRazgradPLR | 13 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 8/11/20 | Minggu 8/11/2019:00 | | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | 01 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 22/11/20 | Minggu 22/11/2000:30 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 20 | Manchester City FCManchester CityM. CityMCI | | |
Jumat 27/11/20 | Jumat 27/11/2003:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 40 | PFC Ludogorets RazgradLudogorets RazgradRazgradPLR | | |
Minggu 29/11/20 | Minggu 29/11/2023:30 | | Chelsea FCChelseaChelseaCHE | 00 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Jumat 4/12/20 | Jumat 4/12/2000:55 | | Linzer ASKLinzer ASKLASKLAS | 33 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 6/12/20 | Minggu 6/12/2023:30 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 20 | Arsenal FCArsenalArsenalARS | | |
Jumat 11/12/20 | Jumat 11/12/2003:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 20 | Royal Antwerp FCRoyal AntwerpAntwerpANT | | |
Minggu 13/12/20 | Minggu 13/12/2021:15 | | Crystal Palace FCCrystal PalaceCrystalCRY | 11 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Kamis 17/12/20 | Kamis 17/12/2003:00 | | Liverpool FCLiverpoolLiverpoolLIV | 21 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 20/12/20 | Minggu 20/12/2021:15 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 02 | Leicester City FCLeicester CityLeicesterLEI | | |
Kamis 24/12/20 | Kamis 24/12/2000:30 | | Stoke City FCStoke CityStokeSCI | 13 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Senin 28/12/20 | Senin 28/12/2002:15 | | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 11 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Sabtu 2/1/21 | Sabtu 2/1/2119:30 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 30 | Leeds United FCLeeds UnitedLeedsLEE | | |
Rabu 6/1/21 | Rabu 6/1/2102:45 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 20 | Brentford FCBrentfordBrentfordBRE | | |
Senin 11/1/21 | Senin 11/1/2102:45 | | Marine AFCMarineMarineMAF | 05 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Rabu 13/1/21 | Rabu 13/1/2120:15 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 11 | Fulham FCFulhamFulhamFUL | | |
Minggu 17/1/21 | Minggu 17/1/2121:00 | | Sheffield United FCSheffield UnitedSheffield U.SHU | 13 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Selasa 26/1/21 | Selasa 26/1/2102:45 | | Wycombe Wanderers FCWycombe WanderersWycombeWWF | 14 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Jumat 29/1/21 | Jumat 29/1/2103:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 13 | Liverpool FCLiverpoolLiverpoolLIV | | |
Senin 1/2/21 | Senin 1/2/2102:15 | | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | 10 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Jumat 5/2/21 | Jumat 5/2/2103:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 01 | Chelsea FCChelseaChelseaCHE | | |
Minggu 7/2/21 | Minggu 7/2/2119:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 20 | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | | |
Kamis 11/2/21 | Kamis 11/2/2103:15 | | Everton FCEvertonEvertonEVE | 54 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 14/2/21 | Minggu 14/2/2100:30 | | Manchester City FCManchester CityM. CityMCI | 30 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Jumat 19/2/21 | Jumat 19/2/2100:55 | | Wolfsberger ACWolfsberger ACWolfsbergerWOL | 14 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 21/2/21 | Minggu 21/2/2119:00 | | West Ham United FCWest Ham UnitedWest HamWHU | 21 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Kamis 25/2/21 | Kamis 25/2/2100:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 40 | Wolfsberger ACWolfsberger ACWolfsbergerWOL | | |
Minggu 28/2/21 | Minggu 28/2/2121:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 40 | Burnley FCBurnleyBurnleyBUR | | |
Jumat 5/3/21 | Jumat 5/3/2101:00 | | Fulham FCFulhamFulhamFUL | 01 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Senin 8/3/21 | Senin 8/3/2102:15 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 41 | Crystal Palace FCCrystal PalaceCrystalCRY | | |
Jumat 12/3/21 | Jumat 12/3/2103:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 20 | GNK Dinamo ZagrebDinamo ZagrebZagrebZAG | | |
Minggu 14/3/21 | Minggu 14/3/2123:30 | | Arsenal FCArsenalArsenalARS | 21 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Jumat 19/3/21 | Jumat 19/3/2100:55 | | GNK Dinamo ZagrebDinamo ZagrebZagrebZAG | 30 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Senin 22/3/21 | Senin 22/3/2102:30 | | Aston Villa FCAston VillaVillaAVL | 02 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 4/4/21 | Minggu 4/4/2120:05 | | Newcastle United FCNewcastle UnitedNewcastleNEW | 22 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 11/4/21 | Minggu 11/4/2122:30 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 13 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Sabtu 17/4/21 | Sabtu 17/4/2102:00 | | Everton FCEvertonEvertonEVE | 22 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Kamis 22/4/21 | Kamis 22/4/2100:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 21 | Southampton FCSouthamptonSotonSOU | | |
Minggu 25/4/21 | Minggu 25/4/2122:30 | | Manchester City FCManchester CityM. CityMCI | 10 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Senin 3/5/21 | Senin 3/5/2101:15 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 40 | Sheffield United FCSheffield UnitedSheffield U.SHU | | |
Sabtu 8/5/21 | Sabtu 8/5/2118:30 | | Leeds United FCLeeds UnitedLeedsLEE | 31 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
Minggu 16/5/21 | Minggu 16/5/2120:05 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 20 | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | | |
Kamis 20/5/21 | Kamis 20/5/2100:00 | | Tottenham Hotspur FCTottenham HotspurSpursTOT | 12 | Aston Villa FCAston VillaVillaAVL | | |
Minggu 23/5/21 | Minggu 23/5/2122:00 | | Leicester City FCLeicester CityLeicesterLEI | 24 | Tottenham Hotspur FCTottenham HotspurSpursTOT | | |
* Jadwal laga dan atau saluran tv sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |